<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The GEO-Jobe Blog &#187; Tennesse</title>
	<atom:link href="http://www.geo-jobe.com/blog/tag/tennesse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geo-jobe.com/blog</link>
	<description>The lighter side of GIS...</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:52:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>City of Jackson TN goes live with Geopowered</title>
		<link>http://www.geo-jobe.com/blog/2009/02/27/city-of-jackson-tn-goes-live-with-geopowered/</link>
		<comments>http://www.geo-jobe.com/blog/2009/02/27/city-of-jackson-tn-goes-live-with-geopowered/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:20:02 +0000</pubDate>
		<dc:creator>Eric Edmonds</dc:creator>
				<category><![CDATA[GEO-JOBE]]></category>
		<category><![CDATA[GEO-JOBE PRODUCTS]]></category>
		<category><![CDATA[GEOPOWERED]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[INTERNET MAPPING]]></category>
		<category><![CDATA[GEO-Jobe]]></category>
		<category><![CDATA[GEOpowered]]></category>
		<category><![CDATA[Internet Mapping]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Tennesse]]></category>
		<category><![CDATA[TN]]></category>

		<guid isPermaLink="false">http://www.geo-jobe.com/blog/?p=527</guid>
		<description><![CDATA[TweetThe City of Jackson, TN is the latest GEO-Jobe GIS Geopowered site to go live.  This new site is part of a bigger project GEO-Jobe is involved in with Jackson to develop an Enterprise GIS.  Utilizing ESRI ArcGIS server technology, several city agencies, including planning and police, will begin sharing data between eachother and with [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.geo-jobe.com%2Fblog%2F2009%2F02%2F27%2Fcity-of-jackson-tn-goes-live-with-geopowered%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.geo-jobe.com/blog/2009/02/27/city-of-jackson-tn-goes-live-with-geopowered/" data-count="horizontal" data-text="City of Jackson TN goes live with Geopowered">Tweet</a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://www.geo-jobe.com/blog/2009/02/27/city-of-jackson-tn-goes-live-with-geopowered/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.geo-jobe.com/blog/2009/02/27/city-of-jackson-tn-goes-live-with-geopowered/" data-counter="right"></script></span></div><p><img class="alignleft size-full wp-image-528" title="Jackson TN" src="http://www.geo-jobe.com/blog/wp-content/uploads/2009/02/city-seal_sm.gif" alt="Jackson TN" width="90" height="90" />The City of Jackson, TN is the latest GEO-Jobe GIS <a href="http://tn.jackson.geopowered.com/" target="_blank">Geopowered site</a> to go live.  This new site is part of a bigger project GEO-Jobe is involved in with Jackson to develop an Enterprise GIS.  Utilizing ESRI ArcGIS server technology, several city agencies, including planning and police, will begin sharing data between eachother and with Madison County agencies, like the Assessor&#8217;s office.  One of the big goals of this project is to reduce costs by eliminating data duplication. Many times cities and counties have data that could be shared, but are limited by connectivity or technology.  GEO-Jobe is helping Jackson and Madison County remain current while making the best use of tax-payer dollars.  With budgets being reduced in nearly every community in the US, using tax dollars wisely is at the forefront many city leaders minds.</p>
<p>Please visit the <a href="http://tn.jackson.geopowered.com/" target="_blank">City of Jackson Geopowered site</a> and take it for a spin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-jobe.com/blog/2009/02/27/city-of-jackson-tn-goes-live-with-geopowered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

