<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The GEO-Jobe Blog &#187; Kentucky GIS</title>
	<atom:link href="http://www.geo-jobe.com/blog/tag/kentucky-gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geo-jobe.com/blog</link>
	<description>The lighter side of GIS...</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:52:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Successful Launch for Kentucky Space Balloon-1</title>
		<link>http://www.geo-jobe.com/blog/2008/07/15/successful-launch-for-kentucky-space-balloon-1/</link>
		<comments>http://www.geo-jobe.com/blog/2008/07/15/successful-launch-for-kentucky-space-balloon-1/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 19:46:23 +0000</pubDate>
		<dc:creator>Neill Jobe</dc:creator>
				<category><![CDATA[Aerial Imagery]]></category>
		<category><![CDATA[Aerials]]></category>
		<category><![CDATA[Kentucky GIS]]></category>
		<category><![CDATA[Kentucky Space]]></category>
		<category><![CDATA[Space Balloon]]></category>

		<guid isPermaLink="false">http://www.geo-jobe.com/blog/?p=287</guid>
		<description><![CDATA[TweetYesterday, Kentucky Space successfully launched a space balloon, nearly into space, in Bowling Green, KY. The balloon brought back amazing pictures of the earth&#8217;s surface that look very similar to something you would see from a space shuttle. Congratulations to the Kentucky Space team for this accomplishment. Pictures of the Launch can be seen by [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.geo-jobe.com%2Fblog%2F2008%2F07%2F15%2Fsuccessful-launch-for-kentucky-space-balloon-1%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.geo-jobe.com/blog/2008/07/15/successful-launch-for-kentucky-space-balloon-1/" data-count="horizontal" data-text="Successful Launch for Kentucky Space Balloon-1">Tweet</a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://www.geo-jobe.com/blog/2008/07/15/successful-launch-for-kentucky-space-balloon-1/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.geo-jobe.com/blog/2008/07/15/successful-launch-for-kentucky-space-balloon-1/" data-counter="right"></script></span></div><p><a href="http://www.kentuckyspace.com" target="_blank"><img class="alignleft" style="float: left;" src="http://www.kysat.com/KYSAT_Web_Logo_Small.jpg" alt="KYSpaceLogo" width="186" height="94" /></a>Yesterday, <a href="http://www.kentuckyspace.com/" target="_blank">Kentucky Space </a>successfully launched a space balloon, nearly into space, in Bowling Green, KY. The balloon brought back amazing pictures of the earth&#8217;s surface that look very similar to something you would see from a space shuttle. Congratulations to the Kentucky Space team for this accomplishment. Pictures of the Launch can be seen by <a href="http://www.heraldleaderphoto.com/2008/07/14/balloon-lifts-students%e2%80%99-lofty-aspirations/" target="_blank">Clicking here </a>. <a href="http://www.kentuckyspace.com/?358">Click here for the Balloon&#8217;s eye view from space.</a></p>
<blockquote><p>from the Herald Leader by Michael White<br />
Reaching 91,277 feet, above 99 percent of the atmosphere, the balloon&#8217;s cameras were able to capture the curvature of the Earth and the blackness of space, similar to the view from space shuttles.</p></blockquote>
<blockquote><p><em>From the <a href="http://www.kentuckyspace.com/" target="_blank">Kentucky Space </a>Website:<br />
</em>Kentucky Space is a non-profit enterprise involving a consortium of universities and private organizations for the purpose of pursuing space related education, R&amp;D, small satellite design and launch operations.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-jobe.com/blog/2008/07/15/successful-launch-for-kentucky-space-balloon-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

