<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The GEO-Jobe Blog &#187; GEOpowered</title>
	<atom:link href="http://www.geo-jobe.com/blog/tag/geopowered/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geo-jobe.com/blog</link>
	<description>The lighter side of GIS...</description>
	<lastBuildDate>Wed, 14 Jul 2010 17:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TNGIC is next week</title>
		<link>http://www.geo-jobe.com/blog/2009/03/26/tngic-is-next-week/</link>
		<comments>http://www.geo-jobe.com/blog/2009/03/26/tngic-is-next-week/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:12:19 +0000</pubDate>
		<dc:creator>Eric Edmonds</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[GEO-Jobe]]></category>
		<category><![CDATA[GEOpowered]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[TNGIC]]></category>
		<category><![CDATA[Tennessee Geographic Information Council]]></category>
		<category><![CDATA[TNBMP]]></category>
		<category><![CDATA[Trimble]]></category>

		<guid isPermaLink="false">http://www.geo-jobe.com/blog/?p=536</guid>
		<description><![CDATA[The annual TNGIC conference is upon us.  GEO-Jobe GIS will be exhibiting again and presenting on several occasions, as well as assisting with the GeoCache event on Monday. Throughout the conference, during breaks, we&#8217;ll have live demos of the latest internet mapping apps, ArcGIS demos, and Trimble gear. This year we feature our Field to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-537" title="TNGIC 2009 Conference" src="http://www.geo-jobe.com/blog/wp-content/uploads/2009/03/conf_logo_09_smaller.png" alt="TNGIC 2009 Conference" width="245" height="237" />The annual TNGIC conference is upon us.  GEO-Jobe GIS will be exhibiting again and presenting on several occasions, as well as assisting with the GeoCache event on Monday.</p>
<p>Throughout the conference, during breaks, we&#8217;ll have live demos of the latest internet mapping apps, ArcGIS demos, and Trimble gear.</p>
<p>This year we feature our <strong>Field to Finish</strong> solution which makes collecting and managing utility infrastructure a breeze.</p>
<p>Also, ask us about our Enterprise GIS solutions using full data replication.</p>
<p>For more info on the conference, click <a href="http://gis.hamiltontn.gov/TNGIC/index.htm" target="_blank">HERE</a>.  We&#8217;ll see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-jobe.com/blog/2009/03/26/tngic-is-next-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City of Jackson TN goes live with Geopowered</title>
		<link>http://www.geo-jobe.com/blog/2009/02/27/city-of-jackson-tn-goes-live-with-geopowered/</link>
		<comments>http://www.geo-jobe.com/blog/2009/02/27/city-of-jackson-tn-goes-live-with-geopowered/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:20:02 +0000</pubDate>
		<dc:creator>Eric Edmonds</dc:creator>
				<category><![CDATA[GEO-Jobe]]></category>
		<category><![CDATA[GEOpowered]]></category>
		<category><![CDATA[Internet Mapping]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Tennesse]]></category>
		<category><![CDATA[TN]]></category>

		<guid isPermaLink="false">http://www.geo-jobe.com/blog/?p=527</guid>
		<description><![CDATA[The City of Jackson, TN is the latest GEO-Jobe GIS Geopowered site to go live.  This new site is part of a bigger project GEO-Jobe is involved in with Jackson to develop an Enterprise GIS.  Utilizing ESRI ArcGIS server technology, several city agencies, including planning and police, will begin sharing data between eachother and with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-528" title="Jackson TN" src="http://www.geo-jobe.com/blog/wp-content/uploads/2009/02/city-seal_sm.gif" alt="Jackson TN" width="90" height="90" />The City of Jackson, TN is the latest GEO-Jobe GIS <a href="http://tn.jackson.geopowered.com/" target="_blank">Geopowered site</a> to go live.  This new site is part of a bigger project GEO-Jobe is involved in with Jackson to develop an Enterprise GIS.  Utilizing ESRI ArcGIS server technology, several city agencies, including planning and police, will begin sharing data between eachother and with Madison County agencies, like the Assessor&#8217;s office.  One of the big goals of this project is to reduce costs by eliminating data duplication. Many times cities and counties have data that could be shared, but are limited by connectivity or technology.  GEO-Jobe is helping Jackson and Madison County remain current while making the best use of tax-payer dollars.  With budgets being reduced in nearly every community in the US, using tax dollars wisely is at the forefront many city leaders minds.</p>
<p>Please visit the <a href="http://tn.jackson.geopowered.com/" target="_blank">City of Jackson Geopowered site</a> and take it for a spin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-jobe.com/blog/2009/02/27/city-of-jackson-tn-goes-live-with-geopowered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putnam County, TN goes live with GEOpowered</title>
		<link>http://www.geo-jobe.com/blog/2008/11/14/putnam-county-tn-goes-live-with-geopowered/</link>
		<comments>http://www.geo-jobe.com/blog/2008/11/14/putnam-county-tn-goes-live-with-geopowered/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 14:36:20 +0000</pubDate>
		<dc:creator>Eric Edmonds</dc:creator>
				<category><![CDATA[GEO-Jobe]]></category>
		<category><![CDATA[GEOpowered]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[GEO-Jobe GIS Consulting]]></category>
		<category><![CDATA[Interactive Mapping]]></category>
		<category><![CDATA[Putnam County]]></category>
		<category><![CDATA[TN]]></category>
		<category><![CDATA[TNBMP]]></category>
		<category><![CDATA[TNGIC]]></category>

		<guid isPermaLink="false">http://www.geo-jobe.com/blog/?p=437</guid>
		<description><![CDATA[GEO-Jobe GIS is pleased to call Putnam County, TN our newest GEOpowered interactive mapping client.  Rhonda Chaffin, Putnam County Assessor of Property, and her staff provided us with their requirements and data and the development team at GEO-Jobe went to work.  The result is a very fast and efficient web-based alternative to calling or visiting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-439 alignleft" title="Putnam County Assessor of Property" src="http://www.geo-jobe.com/blog/wp-content/uploads/2008/11/logo-300x260.jpg" alt="" width="300" height="260" />GEO-Jobe GIS is pleased to call Putnam County, TN our newest GEOpowered interactive mapping client.  Rhonda Chaffin, Putnam County Assessor of Property, and her staff provided us with their requirements and data and the development team at GEO-Jobe went to work.  The result is a very fast and efficient web-based alternative to calling or visiting the Assessor&#8217;s office for basic property related information.  On the <a href="http://tn.putnam.geopowered.com/" target="_blank">Putnam County GEOpowered</a> site you&#8217;ll be able to search via the interactive map using standard tools like zoom and pan, plus you&#8217;ll have full text search capabilities of Parcel ID, Owner Name, Address, Subdivision, and more.</p>
<p>The beauty of GEOpowered is in its non-GIS approach from a user&#8217;s perspective.  Most people accessing our GEOpowered client sites are non-GIS professionals who only want to get in and get out with up to date property information.  This makes GEOpowered a superior decision support tool.  With more to do and less people to do it within the Putnam County Assessor&#8217;s office, this means fewer office requests for basic information, freeing up Putnam County staff to stay focused on appraisals and administration of property data.  Plus, GEO-Jobe is implementing geodatabase data replication between the county and our secure data center making the update process seamless and automated on a nightly basis.</p>
<blockquote><p>The GEO-Jobe staff are very professional.  We have found turn around time on questions or data change request is very fast and effecient.  They have been most helpful in explaining &#8220;computer-gis&#8221; talk to us in terms we can use and understand.  I am very proud to be working with them.   &#8211; Rhonda L. Chaffin, Putnam County TN Assessor of Property</p></blockquote>
<p>Putnam County, with its seat in Cookeville, TN, has a population of over 45,000 and manages over 35,000 parcels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-jobe.com/blog/2008/11/14/putnam-county-tn-goes-live-with-geopowered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERUG Underway</title>
		<link>http://www.geo-jobe.com/blog/2008/04/15/serug-underway/</link>
		<comments>http://www.geo-jobe.com/blog/2008/04/15/serug-underway/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 13:05:05 +0000</pubDate>
		<dc:creator>Eric Edmonds</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GEO-Jobe]]></category>
		<category><![CDATA[GEOpowered]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[SERUG]]></category>
		<category><![CDATA[Trimble]]></category>

		<guid isPermaLink="false">http://www.geo-jobe.com/blog/?p=205</guid>
		<description><![CDATA[SERUG is well underway here in Jacksonville. Wakeup temps are cooler than normal for this part of the country. Ate lunch in the Landing yesterday. About 650 people are here. Had a great opening social here in the conference exhibit area last night. Today is packed with sessions of all kinds. The only shocker was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft alignnone size-thumbnail wp-image-206" style="float: left;" title="jacksonville" src="http://www.geo-jobe.com/blog/wp-content/uploads/2008/04/jacksonville-150x150.jpg" alt="" width="150" height="150" /><a href="http://www.esri.com/events/serug/index.html" target="_blank">SERUG</a> is well underway here in Jacksonville.  Wakeup temps are cooler than normal for this part of the country.  Ate lunch in the Landing yesterday.  About 650 people are here.  Had a great opening social here in the conference exhibit area last night.  Today is packed with sessions of all kinds.  The only shocker was arriving to find out that booth tables and chairs are extra this year and are not cheap.  This will be my only negative feedback for the conference as an exhibitor.  Otherwise, everything is excellent.  There is talk that maybe next year&#8217;s SERUG conference will be in our very own Nashville.</p>
<p>Oh yeah.  Don&#8217;t forget to get your taxes in by the end of today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-jobe.com/blog/2008/04/15/serug-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Lebanon goes live with GEOpowered</title>
		<link>http://www.geo-jobe.com/blog/2008/04/11/city-of-lebanon-goes-live-with-geopowered/</link>
		<comments>http://www.geo-jobe.com/blog/2008/04/11/city-of-lebanon-goes-live-with-geopowered/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 17:04:00 +0000</pubDate>
		<dc:creator>Eric Edmonds</dc:creator>
				<category><![CDATA[GEO-Jobe]]></category>
		<category><![CDATA[GEOpowered]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Enterprise GIS]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[lebanon]]></category>
		<category><![CDATA[TN]]></category>

		<guid isPermaLink="false">http://www.geo-jobe.com/blog/?p=203</guid>
		<description><![CDATA[The City of Lebanon is now live with their very own GEOpowered Interactive Mapping site. Lebanon is the latest Wilson County city to come online with city-specific data in addition to Wilson County basemap data. This site will make it very easy for residents and city officials to quickly find useful city and property information [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft alignnone size-thumbnail wp-image-204" style="float: left;" title="lebanon_logo" src="http://www.geo-jobe.com/blog/wp-content/uploads/2008/04/lebanon_logo.jpg" alt="" width="125" height="98" />The City of Lebanon is now live with their very own <a href="http://geopowered.lebanon.wilsontngis.com/" target="_blank">GEOpowered Interactive Mapping</a> site.  Lebanon is the latest Wilson County city to come online with city-specific data in addition to Wilson County basemap data.  This site will make it very easy for residents and city officials to quickly find useful city and property information with just a couple of clicks.</p>
<p>Want to find out when the next Mosquito spraying will occur in your neighborhood?  How about when the next pickup and chipper service will be driving through?  Interested in the zoning code for your property?  You can find that and more with a visit to the <a href="http://geopowered.lebanon.wilsontngis.com/" target="_blank">Lebanon GEOpowered Interactive Mapping</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-jobe.com/blog/2008/04/11/city-of-lebanon-goes-live-with-geopowered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Decatur and Morgan County Alabama go GEOpowered</title>
		<link>http://www.geo-jobe.com/blog/2008/03/19/city-of-decatur-and-morgan-county-alabama-go-geopowered/</link>
		<comments>http://www.geo-jobe.com/blog/2008/03/19/city-of-decatur-and-morgan-county-alabama-go-geopowered/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 13:00:57 +0000</pubDate>
		<dc:creator>Eric Edmonds</dc:creator>
				<category><![CDATA[GEO-Jobe]]></category>
		<category><![CDATA[GEOpowered]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Decatur]]></category>
		<category><![CDATA[GEO-Jobe GIS]]></category>
		<category><![CDATA[Interactive Mapping]]></category>
		<category><![CDATA[Morgan County]]></category>

		<guid isPermaLink="false">http://www.geo-jobe.com/blog/2008/03/19/city-of-decatur-and-morgan-county-alabama-go-geopowered/</guid>
		<description><![CDATA[In an effort to update their online mapping experience and the technology that goes with it, the City of Decatur and Morgan County AL Revenue Commissioner, through a joint venture, have partnered with GEO-Jobe GIS to provide GEOpowered Interactive Mapping technology to their internal users and constituents. We are really excited here at GEO-Jobe because [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geo-jobe.com/blog/wp-content/uploads/2008/03/intro_photo.jpg" alt="intro_photo.jpg" align="left" />In an effort to update their online mapping experience and the technology that goes with it, the <a href="http://www.decaturalabamausa.com/">City of Decatur</a> and Morgan County AL Revenue Commissioner, through a joint venture, have partnered with <a href="http://www.geo-jobe.com" target="_blank">GEO-Jobe GIS</a> to provide GEOpowered Interactive Mapping technology to their internal users and constituents.</p>
<p>We are really excited here at GEO-Jobe because this is our first Alabama GEOpowered client.  But more importantly, we are thrilled to be serving the people of Decatur and Morgan County with a simple, easy to use, and super fast interactive mapping website.</p>
<p>The GEOpowered site, found at <a href="http://al.decatur.geopowered.com" target="_blank">http://al.decatur.geopowered.com</a>, has been running for a short time while we got the kinks out.  Today marks the official launch with a press release in the city papers.  We are planning to hold an open house in the near future with the folks at Decatur and Morgan County.   But for now, enjoy the site.  We look forward to serving you for a long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-jobe.com/blog/2008/03/19/city-of-decatur-and-morgan-county-alabama-go-geopowered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanderbilt upgrades Emergency Alert System</title>
		<link>http://www.geo-jobe.com/blog/2008/03/18/vanderbilt-upgrades-emergency-alert-system/</link>
		<comments>http://www.geo-jobe.com/blog/2008/03/18/vanderbilt-upgrades-emergency-alert-system/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 13:26:50 +0000</pubDate>
		<dc:creator>Eric Edmonds</dc:creator>
				<category><![CDATA[ArcGIS Desktop]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[GEO-Jobe]]></category>
		<category><![CDATA[GEOpowered]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[WARN]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[GEO-Jobe GIS]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[Wide Area Rapid Notification]]></category>

		<guid isPermaLink="false">http://www.geo-jobe.com/blog/2008/03/18/vanderbilt-upgrades-emergency-alert-system/</guid>
		<description><![CDATA[Vanderbilt University, a long time client of GEO-Jobe GIS, has recently upgraded its emergency alert system to a new system developed by Gallatin based W.A.R.N. (Wide Area Rapid Notification). The W.A.R.N. system provides multiple format rapid alerts to student and faculty in response to threats from tornados and other dangers via alerting mechanisms like email, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geo-jobe.com/blog/wp-content/uploads/2008/03/vandy_logo_building.jpg" alt="vandy_logo_building.jpg" align="left" /><a href="http://www.vanderbilt.edu" target="_blank">Vanderbilt University</a>, a long time client of GEO-Jobe GIS, has recently upgraded its emergency alert system to a new system developed by Gallatin based <a href="http://www.warncalling.com" target="_blank">W.A.R.N.</a> (Wide Area Rapid Notification). The W.A.R.N. system provides multiple format rapid alerts to student and faculty in response to threats from tornados and other dangers via alerting mechanisms like email, text, SMS, phone, and signage on campus. <a href="http://www.geo-jobe.com" target="_blank">GEO-Jobe</a> is the GIS provider for W.A.R.N. and has developed several map-based interfaces including a GEOpowered W.A.R.N. interface as well as extensions within ArcGIS. These tools provide spatial interactivity to the response. GEO-Jobe has mapped the entire campus right down to each of the individual utility systems, pedestrian paths, dorm locations, and major buildings.</p>
<p>You can read the article and see a video from Channel 5&#8242;s coverage <a href="http://www.newschannel5.com/Global/story.asp?S=7924255" target="_blank">here</a>.</p>
<p>W.A.R.N. also provides solutions for EMA, E911, and other agencies which require rapid response to threats. In addition, W.A.R.N. has developed coordinated and integrated solutions for creating Emergency Operations Plans, Passive Biometric ID Cards, Disaster Resource and Recovery applications, Secure Offsite Storage, Desktop Alerting and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-jobe.com/blog/2008/03/18/vanderbilt-upgrades-emergency-alert-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McMinn County GEOpowered gets press from Chattanooga Times</title>
		<link>http://www.geo-jobe.com/blog/2008/03/17/mcminn-county-geopowered-gets-press-from-chattanooga-times/</link>
		<comments>http://www.geo-jobe.com/blog/2008/03/17/mcminn-county-geopowered-gets-press-from-chattanooga-times/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:43:57 +0000</pubDate>
		<dc:creator>Eric Edmonds</dc:creator>
				<category><![CDATA[GEO-Jobe]]></category>
		<category><![CDATA[GEOpowered]]></category>
		<category><![CDATA[Assessor]]></category>
		<category><![CDATA[Chattanooga Times]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Interactive Mapping]]></category>
		<category><![CDATA[McMinn County]]></category>
		<category><![CDATA[TN]]></category>
		<category><![CDATA[TNBMP]]></category>
		<category><![CDATA[TNGIC]]></category>

		<guid isPermaLink="false">http://www.geo-jobe.com/blog/2008/03/17/mcminn-county-geopowered-gets-press-from-chattanooga-times/</guid>
		<description><![CDATA[The Chattanooga Times Free Press today released a nice article about McMinn&#8217;s new GEOpowered site. One of the interviewees in the article said it best. Athens surveyor Christian Medders said the new site has made his job easier. “It’s one of the best in the state,” Mr. Medders said. Are you GEOpowered? Call us at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geo-jobe.com/blog/wp-content/uploads/2008/02/mcseal2.thumbnail.jpg" alt="mcseal2.jpg" align="right" />The Chattanooga Times Free Press today released a <a href="http://www.timesfreepress.com/news/2008/mar/17/mcminn-goes-online-aerial-views/" target="_blank">nice article</a> about McMinn&#8217;s new <a href="http://tn.mcminn.geopowered.com" target="_blank">GEOpowered site</a>.  One of the interviewees in the article said it best.</p>
<blockquote><p>Athens surveyor Christian Medders said the new site has made his job easier. “It’s one of the best in the state,” Mr. Medders said.</p></blockquote>
<p>Are you GEOpowered?  Call us at 615-883-0085 to learn how easy it is get your GIS data online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-jobe.com/blog/2008/03/17/mcminn-county-geopowered-gets-press-from-chattanooga-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNGIC Update &#8211; its next week?</title>
		<link>http://www.geo-jobe.com/blog/2008/03/17/tngic-update-its-next-week/</link>
		<comments>http://www.geo-jobe.com/blog/2008/03/17/tngic-update-its-next-week/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 13:22:33 +0000</pubDate>
		<dc:creator>Eric Edmonds</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GEO-Jobe]]></category>
		<category><![CDATA[GEOpowered]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[TNGIC]]></category>
		<category><![CDATA[Trimble]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[geo-cache]]></category>
		<category><![CDATA[TN]]></category>
		<category><![CDATA[TNBMP]]></category>

		<guid isPermaLink="false">http://www.geo-jobe.com/blog/2008/03/17/tngic-update-its-next-week/</guid>
		<description><![CDATA[So where does the time go that it&#8217;s almost TNGIC time again? It&#8217;s going to be a great event this year with some folks you are familiar with organizing it again &#8211; and doing a great job I might add. GEO-Jobe is heading up the Geo-cache event and Cliff is out capturing a few points [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geo-jobe.com/blog/wp-content/uploads/2008/01/tngic2008.jpg" alt="TNGIC 2008" align="left" />So where does the time go that it&#8217;s almost TNGIC time again?  It&#8217;s going to be a great event this year with some folks you are familiar with organizing it again &#8211; and doing a great job I might add.  GEO-Jobe is heading up the Geo-cache event and Cliff is out capturing a few points on a Trimble GeoXH today in preparation for it.   Be sure to sign up because it will be a really fun event.  We&#8217;ll have a posting for it here and on the <a href="http://www.tngic.org" target="_blank">TNGIC website</a> in the next few days.</p>
<p>GEO-Jobe will have an expanded booth this year as we show off some of the latest Trimble gear and some of our latest GEOpowered clients.  We have a few surprises too so be sure to stop by.</p>
<p>I&#8217;ll be traveling around the exhibit hall and through some of the classes and roundtables doing interviews and taking notes to keep our blog up to date throughout the event.  That way if you can&#8217;t make it, you can be there virtually to get a pretty good idea of what&#8217;s going on.</p>
<p>See you in Chattanooga&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-jobe.com/blog/2008/03/17/tngic-update-its-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McMinn County GEOpowered Kickoff Huge Success</title>
		<link>http://www.geo-jobe.com/blog/2008/02/29/mcminn-county-geopowered-kickoff-huge-sucess/</link>
		<comments>http://www.geo-jobe.com/blog/2008/02/29/mcminn-county-geopowered-kickoff-huge-sucess/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 14:41:34 +0000</pubDate>
		<dc:creator>Eric Edmonds</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[GEO-Jobe]]></category>
		<category><![CDATA[GEOpowered]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Assessor]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Interactive Mapping]]></category>
		<category><![CDATA[McMinn County]]></category>
		<category><![CDATA[TN]]></category>
		<category><![CDATA[TNBMP]]></category>
		<category><![CDATA[TNGIC]]></category>

		<guid isPermaLink="false">http://www.geo-jobe.com/blog/2008/02/29/mcminn-county-geopowered-kickoff-huge-sucess/</guid>
		<description><![CDATA[McMinn County did this one right. Planning in advance with GEO-Jobe, the McMinn Co Assessors Office distributed invitations, got the local paper involved, and setup a open forum in the commission chambers for the unveiling of the new county GEOpowered website. Eighty people from various county and city agencies as well as local real estate [...]]]></description>
			<content:encoded><![CDATA[<p>McMinn County did this one right.  Planning in advance with GEO-Jobe, the McMinn Co<img src="http://www.geo-jobe.com/blog/wp-content/uploads/2008/02/mcseal2.jpg" alt="mcseal2.jpg" align="right" /> <a href="http://www.mcminncounty.org/departmentsandofficials/courthouseoffices/assessorofproperty.asp" target="_blank">Assessors Office</a> distributed invitations, got the local paper involved, and setup a open forum in the commission chambers for the unveiling of the new county <a href="http://tn.mcminn.geopowered.com" target="_blank">GEOpowered</a> website.  Eighty people from various county and city agencies as well as local real estate professionals showed up to see how the system works and to hear a first hand report of the state of GIS in the County.  I demonstrated the new interactive mapping site and described its benefits to the public in McMinn and surrounding counties.</p>
<p><a href="http://www.geo-jobe.com/blog/wp-content/uploads/2008/02/dcp01039.JPG" title="dcp01039.JPG"><img src="http://www.geo-jobe.com/blog/wp-content/uploads/2008/02/dcp01039.thumbnail.JPG" alt="dcp01039.JPG" /></a> Jeremy Brack kicks off the meeting.</p>
<p><a href="http://www.geo-jobe.com/blog/wp-content/uploads/2008/02/dcp01038.JPG" title="dcp01038.JPG"><img src="http://www.geo-jobe.com/blog/wp-content/uploads/2008/02/dcp01038.thumbnail.JPG" alt="dcp01038.JPG" /></a> Theron Hatch presents to the attendees</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-jobe.com/blog/2008/02/29/mcminn-county-geopowered-kickoff-huge-sucess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
