<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The GEO-Jobe Blog &#187; Franklin</title>
	<atom:link href="http://www.geo-jobe.com/blog/tag/franklin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geo-jobe.com/blog</link>
	<description>The lighter side of GIS...</description>
	<lastBuildDate>Wed, 14 Jul 2010 17:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Improving Your Entire GIS Workflow Seminar (Franklin, TN)</title>
		<link>http://www.geo-jobe.com/blog/2008/08/19/improving-your-entire-gis-workflow-seminar-franklin-tn/</link>
		<comments>http://www.geo-jobe.com/blog/2008/08/19/improving-your-entire-gis-workflow-seminar-franklin-tn/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:13:47 +0000</pubDate>
		<dc:creator>Neill Jobe</dc:creator>
				<category><![CDATA[ArcGIS Desktop]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS Seminar]]></category>
		<category><![CDATA[GIS Workflow]]></category>
		<category><![CDATA[TN]]></category>

		<guid isPermaLink="false">http://www.geo-jobe.com/blog/?p=343</guid>
		<description><![CDATA[Join ESRI for a no-cost seminar designed to help improve your entire GIS workflow. This one-of-a-kind opportunity will help you quickly gain the key benefits of ArcGIS 9.3. From map production and data sharing to modeling and increased mobility, you will see how the newest GIS tools can enhance your operations. GIS professionals and GIS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geo-jobe.com/blog/wp-content/uploads/2008/01/all_authorizedbusinesspartner_color_eps-copy.jpg"><img class="alignleft size-thumbnail wp-image-76" title="ESRI Logo" src="http://www.geo-jobe.com/blog/wp-content/uploads/2008/01/all_authorizedbusinesspartner_color_eps-copy.thumbnail.jpg" alt="" width="83" height="128" /></a>Join ESRI for a <strong>no-cost seminar</strong> designed to help improve your entire GIS workflow. This one-of-a-kind opportunity will help you quickly gain the key benefits of ArcGIS 9.3. From map production and data sharing to modeling and increased mobility, you will see how the newest GIS tools can enhance your operations. GIS professionals and GIS managers from any type of organization or industry are encouraged to attend the ArcGIS 9.3 seminar. <a href="http://www.esri.com/events/seminars/arcgis93/seminar/overview.html" target="_blank">Read more</a>.</p>
<p><strong>Register Today</strong><br />
The ArcGIS 9.3 seminars will fill quickly, so please choose your location and take advantage of <a href="http://events2.esri.com/info/index.cfm?fuseaction=showSeminar&amp;shownumber=11740" target="_blank"><strong>no-cost registration</strong></a>. If you have any questions, e-mail us at <a href="mailto:93seminar@esri.com" target="_blank">93seminar@esri.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-jobe.com/blog/2008/08/19/improving-your-entire-gis-workflow-seminar-franklin-tn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
