<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The GEO-Jobe Blog &#187; AirportGIS</title>
	<atom:link href="http://www.geo-jobe.com/blog/tag/airportgis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geo-jobe.com/blog</link>
	<description>The lighter side of GIS...</description>
	<lastBuildDate>Wed, 14 Jul 2010 17:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The &#8220;Greatvine&#8221;</title>
		<link>http://www.geo-jobe.com/blog/2009/11/06/from-the-greatvine/</link>
		<comments>http://www.geo-jobe.com/blog/2009/11/06/from-the-greatvine/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:02:31 +0000</pubDate>
		<dc:creator>Eric Edmonds</dc:creator>
				<category><![CDATA[AirportGIS]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[GEO-Jobe]]></category>
		<category><![CDATA[W.D. Schock Company]]></category>
		<category><![CDATA[GEO-Jobe GIS]]></category>
		<category><![CDATA[local governments]]></category>
		<category><![CDATA[public safety departments]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[WDSCO]]></category>

		<guid isPermaLink="false">http://www.geo-jobe.com/blog/2009/11/06/from-the-greatvine/</guid>
		<description><![CDATA[Our recent partnership with WDSCO has enabled us to encompass airport GIS while maintaining the same vertical services to utility companies, local governments, public safety departments, and universities.  Our experience and expertise in all spheres has provided us with the necessary tools to continue growing and serving all of our business relationships.  We are persistent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-681" title="globe-europe" src="http://www.geo-jobe.com/blog/wp-content/uploads/2009/11/globe-europe-300x299.jpg" alt="globe-europe" width="181" height="183" />Our recent partnership with WDSCO has enabled us to encompass airport GIS while maintaining the same vertical services to utility companies, local governments, public safety departments, and universities.  Our experience and expertise in all spheres has provided us with the necessary tools to continue growing and serving all of our business relationships.  We are persistent in our ability to serve, support, and create new business in all of these industries and look forward to working with you for all of your GIS and GPS needs.  For a complete list of all the services and products we provide, please visit our website  <a href="http://www.geo-jobe.com">www.geo-jobe.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-jobe.com/blog/2009/11/06/from-the-greatvine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEO-Jobe GIS Joins The W.D. Schock Company Team</title>
		<link>http://www.geo-jobe.com/blog/2009/07/02/geo-jobe-gis-joins-the-wd-schock-company-team/</link>
		<comments>http://www.geo-jobe.com/blog/2009/07/02/geo-jobe-gis-joins-the-wd-schock-company-team/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:25:41 +0000</pubDate>
		<dc:creator>Michael Rowland</dc:creator>
				<category><![CDATA[AirportGIS]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[W.D. Schock Company]]></category>
		<category><![CDATA[Airport GIS]]></category>
		<category><![CDATA[GEO-Jobe]]></category>
		<category><![CDATA[GIS for Airports]]></category>
		<category><![CDATA[Land Acquisition]]></category>
		<category><![CDATA[Noise Mitigation]]></category>
		<category><![CDATA[Sound Insulation]]></category>
		<category><![CDATA[WDSCO]]></category>

		<guid isPermaLink="false">http://www.geo-jobe.com/blog/?p=555</guid>
		<description><![CDATA[A leading aviation management consulting firm acquires GEO-Jobe GIS, enabling both firms to begin offering an unparalleled level of GIS consulting services to airports.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 9pt; font-family: Arial;">In April of 2009, <strong>W.D. Schock Company, Inc.</strong>(WDSCO) acquired GEO-Jobe GIS Consulting (GEO-Jobe GIS).<span style="mso-spacerun: yes;">  </span>GEO-Jobe GIS now operates as a division of WDSCO.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 9pt; font-family: Arial;"><span style="font-size: 11pt; font-family: Arial;"><a href="http://www.wdschockco.com/"><img class="size-thumbnail wp-image-557 alignleft" title="WDSCO" src="http://www.geo-jobe.com/blog/wp-content/uploads/2009/07/lensflare3-150x150.png" alt="lensflare3" width="74" height="74" /></a></span>Bringing airports and communities together since 1986, W.D. Schock Company, Inc. (WDSCO) is an aviation management consulting firm that specializes in providing airports with turn-key services for land acquisition, relocation assistance, and sound insulation. <span style="mso-spacerun: yes;"> </span>The firm is headquartered in Nashville Tennessee and has offices and projects nationwide.<span style="mso-spacerun: yes;">  </span>In the coming months, WDSCO will utilize the expertise of GEO-Jobe GIS to expand the firm’s services to include Geographic Information Systems (GIS) and GPS digital mapping application and developments for airports.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 9pt; font-family: Arial;">Working at more than 30 airports across the country, WDSCO is recognized nationally by the FAA and well known throughout the airport industry for its experience in managing airport Part 150 Implementation programs. The consultants at WDSCO bring a wide variety of experience applicable to the unique management needs of airports. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-jobe.com/blog/2009/07/02/geo-jobe-gis-joins-the-wd-schock-company-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
