<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The GEO-Jobe Blog</title>
	<atom:link href="http://www.geo-jobe.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geo-jobe.com/blog</link>
	<description>The lighter side of GIS...</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:07:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The MiFi2200 and Your Real-Time GPS Equipment by Eric Edmonds</title>
		<link>http://www.geo-jobe.com/blog/2010/02/04/the-mifi2200-and-your-real-time-gps-equipment/comment-page-1/#comment-1201</link>
		<dc:creator>Eric Edmonds</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.geo-jobe.com/blog/?p=1343#comment-1201</guid>
		<description>Thanks Elin!</description>
		<content:encoded><![CDATA[<p>Thanks Elin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Mobile 6.1 Operating System for GeoExplorer 2008 by Eric Edmonds</title>
		<link>http://www.geo-jobe.com/blog/2010/01/21/windows-mobile-6-1-operating-system-for-geoexplorer-2008/comment-page-1/#comment-1200</link>
		<dc:creator>Eric Edmonds</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.geo-jobe.com/blog/2010/01/21/windows-mobile-6-1-operating-system-for-geoexplorer-2008/#comment-1200</guid>
		<description>Clinton, do you mean, where could you receive the Windows 6.1?  If so, there is a link on the post that will take you to the download. Thanks!</description>
		<content:encoded><![CDATA[<p>Clinton, do you mean, where could you receive the Windows 6.1?  If so, there is a link on the post that will take you to the download. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The MiFi2200 and Your Real-Time GPS Equipment by Elin Trettin</title>
		<link>http://www.geo-jobe.com/blog/2010/02/04/the-mifi2200-and-your-real-time-gps-equipment/comment-page-1/#comment-1197</link>
		<dc:creator>Elin Trettin</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.geo-jobe.com/blog/?p=1343#comment-1197</guid>
		<description>This is actually a great website posting, I&#039;ve learned a good deal.</description>
		<content:encoded><![CDATA[<p>This is actually a great website posting, I&#8217;ve learned a good deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive GIS Mapping Sites in TN by Analisa Pearle</title>
		<link>http://www.geo-jobe.com/blog/2008/01/22/interactive-mapping-sites-in-tn/comment-page-1/#comment-1191</link>
		<dc:creator>Analisa Pearle</dc:creator>
		<pubDate>Thu, 11 Mar 2010 06:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.geo-jobe.com/blog/2008/01/22/interactive-mapping-sites-in-tn/#comment-1191</guid>
		<description>By far the most concise and up to date information I found on this topic. Sure glad that I navigated to your page by accident. I’ll be subscribing to your feed so that I can get the latest updates. Appreciate all the information here</description>
		<content:encoded><![CDATA[<p>By far the most concise and up to date information I found on this topic. Sure glad that I navigated to your page by accident. I’ll be subscribing to your feed so that I can get the latest updates. Appreciate all the information here</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Mobile 6.1 Operating System for GeoExplorer 2008 by Clinton Raminez</title>
		<link>http://www.geo-jobe.com/blog/2010/01/21/windows-mobile-6-1-operating-system-for-geoexplorer-2008/comment-page-1/#comment-1190</link>
		<dc:creator>Clinton Raminez</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.geo-jobe.com/blog/2010/01/21/windows-mobile-6-1-operating-system-for-geoexplorer-2008/#comment-1190</guid>
		<description>Engaging writing. Were would you received all the stuff from</description>
		<content:encoded><![CDATA[<p>Engaging writing. Were would you received all the stuff from</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Southwest GPS &#8211; more than AVL in the sky by Debi Kapur</title>
		<link>http://www.geo-jobe.com/blog/2008/01/25/southwest-gps-more-than-avl-in-the-sky/comment-page-1/#comment-1186</link>
		<dc:creator>Debi Kapur</dc:creator>
		<pubDate>Sat, 06 Mar 2010 15:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geo-jobe.com/blog/2008/01/25/southwest-gps-more-than-avl-in-the-sky/#comment-1186</guid>
		<description>Nice introduce!I recently have new choice to ordering GPS stuff.I have new car and I would like top speedgps toolsto require travel by car.</description>
		<content:encoded><![CDATA[<p>Nice introduce!I recently have new choice to ordering GPS stuff.I have new car and I would like top speedgps toolsto require travel by car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Winter Olympics Luge Aerial Images by Neill Jobe</title>
		<link>http://www.geo-jobe.com/blog/2010/02/18/2010-winter-olympics-luge-map/comment-page-1/#comment-1016</link>
		<dc:creator>Neill Jobe</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.geo-jobe.com/blog/?p=1409#comment-1016</guid>
		<description>Great post.</description>
		<content:encoded><![CDATA[<p>Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ArcMap 9.3 Enhanced PDF Options by Neill Jobe</title>
		<link>http://www.geo-jobe.com/blog/2008/07/16/arcmap-93-enhanced-pdf-options/comment-page-1/#comment-900</link>
		<dc:creator>Neill Jobe</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.geo-jobe.com/blog/?p=288#comment-900</guid>
		<description>Brian,

The truncation may be a result of the format of the data. I know when converting data from GDB features classes to shapefiles, that field names are truncated down to 9 characters because it is a limitation of the dbf file. Same type of thing could be happening with whatever format the PDF file is using to store these attributes. Just a thought.</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>The truncation may be a result of the format of the data. I know when converting data from GDB features classes to shapefiles, that field names are truncated down to 9 characters because it is a limitation of the dbf file. Same type of thing could be happening with whatever format the PDF file is using to store these attributes. Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ArcMap 9.3 Enhanced PDF Options by Brian</title>
		<link>http://www.geo-jobe.com/blog/2008/07/16/arcmap-93-enhanced-pdf-options/comment-page-1/#comment-899</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.geo-jobe.com/blog/?p=288#comment-899</guid>
		<description>I had a truncation of feature attributes in Adobe Acrobat...not sure why.  Could be that the layer was a join (layer and table)?  My reason being is because the truncation occurred at the attribute I used to join the layer and table.  Still playing around with this...</description>
		<content:encoded><![CDATA[<p>I had a truncation of feature attributes in Adobe Acrobat&#8230;not sure why.  Could be that the layer was a join (layer and table)?  My reason being is because the truncation occurred at the attribute I used to join the layer and table.  Still playing around with this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trimble Releases new GeoXH 2008 with real-time decimeter accuracy by Eric Edmonds</title>
		<link>http://www.geo-jobe.com/blog/2008/05/19/trimble-releases-new-geoxh-2008-with-real-time-decimeter-accuracy/comment-page-1/#comment-898</link>
		<dc:creator>Eric Edmonds</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.geo-jobe.com/blog/?p=219#comment-898</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
