<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The GEO-Jobe Blog &#187; TRIMBLE</title>
	<atom:link href="http://www.geo-jobe.com/blog/category/gps/trimble-gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geo-jobe.com/blog</link>
	<description>The lighter side of GIS...</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:52:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All You Need to Know About Trimble&#8217;s Floodlight Satellite Shadow Reduction Technology</title>
		<link>http://www.geo-jobe.com/blog/2011/12/23/all-you-need-to-know-about-trimble-floodlight-shadow-reduction-technology/</link>
		<comments>http://www.geo-jobe.com/blog/2011/12/23/all-you-need-to-know-about-trimble-floodlight-shadow-reduction-technology/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:20:49 +0000</pubDate>
		<dc:creator>Eric Edmonds</dc:creator>
				<category><![CDATA[DATA COLLECTION]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[TRIMBLE]]></category>
		<category><![CDATA[GEO-Jobe]]></category>
		<category><![CDATA[GEO-Jobe GIS]]></category>
		<category><![CDATA[Trimble]]></category>

		<guid isPermaLink="false">http://www.geo-jobe.com/blog/?p=17026</guid>
		<description><![CDATA[TweetTrimble® Floodlight Technology View more presentations from geojobegis.]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.geo-jobe.com%2Fblog%2F2011%2F12%2F23%2Fall-you-need-to-know-about-trimble-floodlight-shadow-reduction-technology%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.geo-jobe.com/blog/2011/12/23/all-you-need-to-know-about-trimble-floodlight-shadow-reduction-technology/" data-count="horizontal" data-text="All You Need to Know About Trimble’s Floodlight Satellite Shadow Reduction Technology">Tweet</a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://www.geo-jobe.com/blog/2011/12/23/all-you-need-to-know-about-trimble-floodlight-shadow-reduction-technology/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.geo-jobe.com/blog/2011/12/23/all-you-need-to-know-about-trimble-floodlight-shadow-reduction-technology/" data-counter="right"></script></span></div><div id="__ss_10676513" style="width: 425px; text-align: center;"><strong style="display: block; margin: 12px 0 4px;"><a title="Trimble® Floodlight Technology" href="http://www.slideshare.net/geojobegis/trimble-floodlight-technology">Trimble® Floodlight Technology</a></strong><object id="__sse10676513" width="570" height="469" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=trimblesatelliteshadowreductiontechnology-111223104938-phpapp02&amp;stripped_title=trimble-floodlight-technology&amp;userName=geojobegis" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse10676513" width="570" height="469" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=trimblesatelliteshadowreductiontechnology-111223104938-phpapp02&amp;stripped_title=trimble-floodlight-technology&amp;userName=geojobegis" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/geojobegis">geojobegis</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-jobe.com/blog/2011/12/23/all-you-need-to-know-about-trimble-floodlight-shadow-reduction-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Government GIS Seminar Series</title>
		<link>http://www.geo-jobe.com/blog/2011/11/03/local-government-gis-seminar-series/</link>
		<comments>http://www.geo-jobe.com/blog/2011/11/03/local-government-gis-seminar-series/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:45:46 +0000</pubDate>
		<dc:creator>Eric Edmonds</dc:creator>
				<category><![CDATA[DATA REPLICATION]]></category>
		<category><![CDATA[ENTERPRISE GIS]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[FIELD-TO-FINISH]]></category>
		<category><![CDATA[GEO-JOBE]]></category>
		<category><![CDATA[GEO-JOBE PRODUCTS]]></category>
		<category><![CDATA[GEO-JOBE SERVICES]]></category>
		<category><![CDATA[GEOPOWERED]]></category>
		<category><![CDATA[GIS DATA]]></category>
		<category><![CDATA[GIS EVENTS]]></category>
		<category><![CDATA[GIS SERVICES]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[INTERNET MAPPING]]></category>
		<category><![CDATA[MapThis!]]></category>
		<category><![CDATA[SPATIAL LINKS]]></category>
		<category><![CDATA[TRAINING]]></category>
		<category><![CDATA[TRIMBLE]]></category>
		<category><![CDATA[building and codes]]></category>
		<category><![CDATA[election administration]]></category>
		<category><![CDATA[election data]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[Free GIS]]></category>
		<category><![CDATA[GEO-Jobe GIS]]></category>
		<category><![CDATA[GEOpowered]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[local government gis]]></category>
		<category><![CDATA[parcel data]]></category>
		<category><![CDATA[planning and economic development]]></category>
		<category><![CDATA[planning software]]></category>
		<category><![CDATA[property assessment]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[software for local government]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.geo-jobe.com/blog/?p=15573</guid>
		<description><![CDATA[TweetCome join us for a series of Local Government GIS Seminars to be held in Jonesborough, Crossville, Columbia, Germantown (MAGIC Conference), and Jackson, Tennessee.   Lunch is on us after the Seminar! Location Time Address Links Jonesborough, TN Monday, November 14, 2011    9:00 AM &#8211; 11:30 AM Jonesborough Visitors Center 117 Boone Street Jonesborough, [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.geo-jobe.com%2Fblog%2F2011%2F11%2F03%2Flocal-government-gis-seminar-series%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.geo-jobe.com/blog/2011/11/03/local-government-gis-seminar-series/" data-count="horizontal" data-text="Local Government GIS Seminar Series">Tweet</a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://www.geo-jobe.com/blog/2011/11/03/local-government-gis-seminar-series/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.geo-jobe.com/blog/2011/11/03/local-government-gis-seminar-series/" data-counter="right"></script></span></div><p style="text-align: center;"><strong><span style="font-family: arial, helvetica, sans-serif; font-size: medium; color: #333399;"><a href="http://www.geo-jobe.com/blog/wp-content/uploads/2011/11/Local-Government-Newsletter-Background.jpg"><img class="aligncenter size-large wp-image-15642" title="Local Government Newsletter Background" src="http://www.geo-jobe.com/blog/wp-content/uploads/2011/11/Local-Government-Newsletter-Background-823x1024.jpg" alt="" width="580" height="721" /></a>Come join us for a series of Local Government GIS Seminars to be held in Jonesborough, Crossville, Columbia, Germantown (MAGIC Conference), and Jackson, Tennessee.  </span></strong></p>
<p style="text-align: center;"><strong><span style="font-family: arial, helvetica, sans-serif; font-size: medium; color: #333399;">Lunch is on us after the Seminar!</span></strong></p>
<table class="aligncenter" style="width: 580px; border-width: 1px; border-color: #a9b3cf; border-style: solid;" dir="ltr" border="1" frame="border" cellspacing="1" cellpadding="1" align="center">
<thead>
<tr style="background-color: #d9e1e7;" align="center">
<td style="width: 115px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;"><strong><span style="font-size: x-small;"><span style="color: #333399;">Location</span></span></strong></td>
<td style="width: 155px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;"><strong><span style="font-size: x-small;"><span style="color: #333399;">Time</span></span></strong></td>
<td style="width: 245px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;"><strong><span style="font-size: x-small;"><span style="color: #333399;">Address</span></span></strong></td>
<td style="width: 65px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;"><strong><span style="font-size: x-small;"><span style="color: #333399;">Links</span></span></strong></td>
</tr>
</thead>
<tbody>
<tr style="background-color: #d9dfe7;">
<td style="width: 115px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;" valign="middle"><span style="font-size: x-small;">Jonesborough, TN</span></td>
<td style="width: 155px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;"><span style="font-size: xx-small;">Monday, November 14, 2011    </span><span style="font-size: xx-small;">9:00 AM &#8211; 11:30 AM</span></td>
<td style="width: 245px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;"><span style="font-size: xx-small;">Jonesborough Visitors Center</span><br />
<span style="font-size: xx-small;"> 117 Boone Street</span><br />
<span style="font-size: xx-small;"> Jonesborough, TN 37659</span></td>
<td style="width: 65px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;" align="center" valign="middle"><span style="font-size: x-small;"><a href="http://maildogmanager.com/link.html?url=183&amp;client=geojobe&amp;campaign=98&amp;email=thecrew@geo-jobe.com" target="popup">Register</a></span></td>
</tr>
<tr style="background-color: #d9dfe7;">
<td style="width: 115px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;" valign="middle"><span style="font-size: x-small;">Crossville, TN</span></td>
<td style="width: 155px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;"><span style="font-size: xx-small;">Tuesday, November 15, 2011    </span><span style="font-size: xx-small;">9:00 AM &#8211; 11:30 AM</span></td>
<td style="width: 245px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;"><span style="font-size: xx-small;"> Art Circle Public Library</span><br />
<span style="font-size: xx-small;"> 3 East Street</span><br />
<span style="font-size: xx-small;"> Crossville, TN 38555</span></td>
<td style="width: 65px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;" align="center" valign="middle"><span style="font-size: x-small;"><a href="http://maildogmanager.com/link.html?url=184&amp;client=geojobe&amp;campaign=98&amp;email=thecrew@geo-jobe.com" target="popup">Register</a></span></td>
</tr>
<tr style="background-color: #d9dfe7;">
<td style="width: 115px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;" valign="middle"><span style="font-size: x-small;">Columbia, TN</span></td>
<td style="width: 155px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;"><span style="font-size: xx-small;">Wednesday, November <span>16, 2011  </span><span>9:00 AM &#8211; 11:30 AM</span></span></td>
<td style="width: 245px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;"><span style="font-size: xx-small;"> <span style="font-family: Verdana, Arial, Helvetica, sans-serif;">Holiday Inn Express<br />
</span><span style="font-family: Verdana, Arial, Helvetica, sans-serif;">1561 Halifax Drive<br />
</span><span style="font-family: Verdana, Arial, Helvetica, sans-serif;">Columbia, TN 38401 </span></span></td>
<td style="width: 65px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;" align="center" valign="middle"><span style="font-size: x-small;"><a href="http://maildogmanager.com/link.html?url=185&amp;client=geojobe&amp;campaign=98&amp;email=thecrew@geo-jobe.com" target="popup">Register</a></span></td>
</tr>
<tr style="background-color: #d9dfe7;">
<td style="width: 115px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;" valign="middle"><span style="font-size: x-small;">Germantown, TN</span></td>
<td style="width: 155px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;"><span style="font-size: xx-small;">Thursday, November 17, 2011    </span><span style="font-size: xx-small;">Short Lunch Discussion</span></td>
<td style="width: 245px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;"><span style="font-size: xx-small;"><span style="font-family: Verdana, Arial, Helvetica, sans-serif;"><strong><em>MAGIC Conference</em></strong> - Great Hall &amp; Conference Center<br />
</span><span style="font-family: Verdana, Arial, Helvetica, sans-serif;">1900 South Germantown Road<br />
Germantown, TN 38138         </span></span></td>
<td style="width: 65px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;" align="center" valign="middle"><span style="font-size: x-small;"><a href="http://maildogmanager.com/link.html?url=186&amp;client=geojobe&amp;campaign=98&amp;email=thecrew@geo-jobe.com" target="popup">Register</a></span></td>
</tr>
<tr style="background-color: #d9dfe7;">
<td style="width: 115px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;" valign="middle"><span style="font-size: x-small;">Jackson, TN</span></td>
<td style="width: 155px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;"><span style="font-size: xx-small;">Friday, November 18, 2011    </span><span style="font-size: xx-small;">9:00 AM &#8211; 11:30 AM</span></td>
<td style="width: 245px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;"><span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: xx-small;">City of Jackson/Madison County Emergency</span><span style="font-size: xx-small;"><span style="font-family: Verdana, Arial, Helvetica, sans-serif;"> Management Office<br />
</span><span style="font-family: Verdana, Arial, Helvetica, sans-serif;">239 Grady Montgomery Drive<br />
Jackson, TN 38301  </span></span></td>
<td style="width: 65px; height: 30px; border-width: 1px; border-color: #191970; border-style: solid;" align="center" valign="middle"><span style="font-size: x-small;"><a href="http://maildogmanager.com/link.html?url=187&amp;client=geojobe&amp;campaign=98&amp;email=thecrew@geo-jobe.com" target="popup">Register</a></span></td>
</tr>
</tbody>
</table>
<p><span style="font-size: small;"><span class="Apple-style-span" style="line-height: normal;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-jobe.com/blog/2011/11/03/local-government-gis-seminar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS and GPS Data Collection Lunch &#8216;n Learn Tomorrow!  Register before it&#8217;s too Late!</title>
		<link>http://www.geo-jobe.com/blog/2011/09/29/gis-and-gps-data-collection-lunch-n-learn-tomorrow-register-before-its-too-late/</link>
		<comments>http://www.geo-jobe.com/blog/2011/09/29/gis-and-gps-data-collection-lunch-n-learn-tomorrow-register-before-its-too-late/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:54:45 +0000</pubDate>
		<dc:creator>Eric Edmonds</dc:creator>
				<category><![CDATA[GIS DATA]]></category>
		<category><![CDATA[GIS EVENTS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[MapThis!]]></category>
		<category><![CDATA[TRIMBLE]]></category>

		<guid isPermaLink="false">http://www.geo-jobe.com/blog/?p=13857</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.geo-jobe.com%2Fblog%2F2011%2F09%2F29%2Fgis-and-gps-data-collection-lunch-n-learn-tomorrow-register-before-its-too-late%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.geo-jobe.com/blog/2011/09/29/gis-and-gps-data-collection-lunch-n-learn-tomorrow-register-before-its-too-late/" data-count="horizontal" data-text="GIS and GPS Data Collection Lunch ‘n Learn Tomorrow!  Register before it’s too Late!">Tweet</a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://www.geo-jobe.com/blog/2011/09/29/gis-and-gps-data-collection-lunch-n-learn-tomorrow-register-before-its-too-late/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.geo-jobe.com/blog/2011/09/29/gis-and-gps-data-collection-lunch-n-learn-tomorrow-register-before-its-too-late/" data-counter="right"></script></span></div><p><a href="https://www.eventbrite.com/register?orderid=50989711600&amp;ebtv=C&amp;eid=1849607225&amp;client_token=noqueue"><img class="aligncenter" src="https://evbdn.eventbrite.com/s3-s3/eventlogos/416370/headerforeventbrite.png" alt="" width="600" height="168" /></a></p>
<p><a href="https://www.eventbrite.com/register?orderid=50989711600&amp;ebtv=C&amp;eid=1849607225&amp;client_token=noqueue"><img class="aligncenter" src="https://evbdn.eventbrite.com/s3-s3/eventlogos/416370/bodyeventbrite1.png" alt="" width="600" height="604" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-jobe.com/blog/2011/09/29/gis-and-gps-data-collection-lunch-n-learn-tomorrow-register-before-its-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch it Here on Wednesday, August 31 @ 9am!  The Tennessee LiDAR Business Plan Meeting (In Case You Missed It!)</title>
		<link>http://www.geo-jobe.com/blog/2011/08/29/watch-it-here-on-wednesday-august-31-10am-the-tennessee-lidar-business-plan-meeting/</link>
		<comments>http://www.geo-jobe.com/blog/2011/08/29/watch-it-here-on-wednesday-august-31-10am-the-tennessee-lidar-business-plan-meeting/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:49:26 +0000</pubDate>
		<dc:creator>Eric Edmonds</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[GEO-JOBE]]></category>
		<category><![CDATA[GIS DATA]]></category>
		<category><![CDATA[GIS EVENTS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[MapThis!]]></category>
		<category><![CDATA[OTHER]]></category>
		<category><![CDATA[TRIMBLE]]></category>
		<category><![CDATA[Elevation]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[OIR-GIS]]></category>
		<category><![CDATA[TDOT]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[TNGIC]]></category>

		<guid isPermaLink="false">http://www.geo-jobe.com/blog/?p=12069</guid>
		<description><![CDATA[TweetThe Tennessee Geographic Information Council and the State, Office for Information Resources, GIS Services (OIR- GIS) invite you to take part in the state’s development of a business plan for statewide enhanced elevation data. This is really a great opportunity for the TNGIC members and the broader GIS community to input/shape a statewide program. Visit this [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.geo-jobe.com%2Fblog%2F2011%2F08%2F29%2Fwatch-it-here-on-wednesday-august-31-10am-the-tennessee-lidar-business-plan-meeting%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.geo-jobe.com/blog/2011/08/29/watch-it-here-on-wednesday-august-31-10am-the-tennessee-lidar-business-plan-meeting/" data-count="horizontal" data-text="Watch it Here on Wednesday, August 31 @ 9am!  The Tennessee LiDAR Business Plan Meeting (In Case You Missed It!)">Tweet</a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://www.geo-jobe.com/blog/2011/08/29/watch-it-here-on-wednesday-august-31-10am-the-tennessee-lidar-business-plan-meeting/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.geo-jobe.com/blog/2011/08/29/watch-it-here-on-wednesday-august-31-10am-the-tennessee-lidar-business-plan-meeting/" data-counter="right"></script></span></div><p><a href="http://www.geo-jobe.com/blog/wp-content/uploads/2011/07/GISlogo_1x1.png"><img class="alignleft size-full wp-image-9429" title="GISlogo_1x1" src="http://www.geo-jobe.com/blog/wp-content/uploads/2011/07/GISlogo_1x1.png" alt="" width="181" height="152" /></a>The Tennessee Geographic Information Council and the State, Office for Information Resources, GIS Services (OIR- GIS) invite you to take part in the state’s development of a business plan for statewide enhanced elevation data.</p>
<p>This is really a great opportunity for the TNGIC members and the broader GIS community to input/shape<br />
a statewide program.</p>
<p>Visit <a title="GIS Forum Registration" href="http://www.surveymonkey.com/s/TN_GIS_ForumRegistration" target="_blank">this link</a> to register.  Visit <a title="TN OIR-GIS" href="http://gis.tn.gov/" target="_blank">this other link</a> for more information. <strong> If you are unable to make the meeting you can still watch it live from the Map This! Blog.  Coverage of the meeting starts on Wednesday, August 31 at 9am.  </strong></p>
<p><iframe src="http://www.youtube.com/embed/VCWnn0AkqkA" frameborder="0" width="580" height="345"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/18hB65d_o1Y" frameborder="0" width="580" height="345"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/3XYvfCOj3uo" frameborder="0" width="580" height="345"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/krrnKLTcJ7c" frameborder="0" width="580" height="345"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/PS_UJUhdoc8" frameborder="0" width="580" height="345"></iframe></p>
<p>The first step to accomplish our mission on this project is to create a business plan that identifies the business requirements, costs, and benefits of creating a LiDAR derived elevation GIS dataset.</p>
<p>Using grant funding from FGDC and the NSGIC &#8220;50 States Initiative&#8221;, OIR GIS Services and Applied Geographics will be conducting regional GIS coordination meetings and stakeholder interviews to gather detailed business requirements that support the argument of why Tennessee should invest in LiDAR/elevation GIS data products.</p>
<p>Here are just some of the ways LiDAR/elevation data can be used:</p>
<ul>
<li>Floodplain inundation modeling/delineation</li>
<li>Emergency management and response planning</li>
<li>Forest canopy delineation and forest metrics</li>
<li>Delineation of building structures</li>
<li>Powerline mapping</li>
<li>Hydrologic modeling</li>
<li>Mapping wetland drainage</li>
<li>Transportation mapping</li>
<li>Ortho Image rectification</li>
<li>Soils mapping</li>
<li>Impervious surface mapping</li>
<li>Dam breach inundation analysis</li>
<li>Utility line maintenance</li>
</ul>
<p><iframe style="border: 0px none transparent;" src="http://www.ustream.tv/socialstream/7127034" frameborder="0" scrolling="no" width="580" height="586"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-jobe.com/blog/2011/08/29/watch-it-here-on-wednesday-august-31-10am-the-tennessee-lidar-business-plan-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trimble GeoExplorer 6000 and Floodlight Technology Videos</title>
		<link>http://www.geo-jobe.com/blog/2011/08/22/trimble-geoexplorer-6000-and-floodlight-technology-videos/</link>
		<comments>http://www.geo-jobe.com/blog/2011/08/22/trimble-geoexplorer-6000-and-floodlight-technology-videos/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:19:32 +0000</pubDate>
		<dc:creator>Eric Edmonds</dc:creator>
				<category><![CDATA[DATA COLLECTION]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[TRIMBLE]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[Floodlight Technology]]></category>
		<category><![CDATA[GeoExplorer]]></category>
		<category><![CDATA[GeoExplorer Series]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[GeoXH 6000]]></category>
		<category><![CDATA[GeoXT 6000]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[handhelds]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Trimble]]></category>

		<guid isPermaLink="false">http://www.geo-jobe.com/blog/?p=11514</guid>
		<description><![CDATA[TweetTrimble GeoExplorer 6000 Series Integration Video Trimble Floodlight Satellite Shadow Reduction Technology Video Trimble GeoExplorer 6000 Series Imaging Video]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.geo-jobe.com%2Fblog%2F2011%2F08%2F22%2Ftrimble-geoexplorer-6000-and-floodlight-technology-videos%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.geo-jobe.com/blog/2011/08/22/trimble-geoexplorer-6000-and-floodlight-technology-videos/" data-count="horizontal" data-text="Trimble GeoExplorer 6000 and Floodlight Technology Videos">Tweet</a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://www.geo-jobe.com/blog/2011/08/22/trimble-geoexplorer-6000-and-floodlight-technology-videos/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.geo-jobe.com/blog/2011/08/22/trimble-geoexplorer-6000-and-floodlight-technology-videos/" data-counter="right"></script></span></div><p style="text-align: center;"><strong>Trimble GeoExplorer 6000 Series Integration Video</strong><br />
<iframe src="http://www.youtube.com/embed/XxTaA33fXmE" frameborder="0" width="560" height="345"></iframe></p>
<p style="text-align: center;"><strong>Trimble Floodlight Satellite Shadow Reduction Technology Video</strong><br />
<iframe src="http://www.youtube.com/embed/Jnepj9hk7zs" frameborder="0" width="560" height="345"></iframe></p>
<p style="text-align: center;"><strong>Trimble GeoExplorer 6000 Series Imaging Video</strong><br />
<iframe src="http://www.youtube.com/embed/4nRevEpJAFE" frameborder="0" width="560" height="345"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-jobe.com/blog/2011/08/22/trimble-geoexplorer-6000-and-floodlight-technology-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are QR Codes Affecting the Way We Find Geographical Information?</title>
		<link>http://www.geo-jobe.com/blog/2011/08/11/are-qr-codes-affecting-the-way-we-find-geographical-information/</link>
		<comments>http://www.geo-jobe.com/blog/2011/08/11/are-qr-codes-affecting-the-way-we-find-geographical-information/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 09:45:48 +0000</pubDate>
